Property Attributes
- MLS#1045325
- TypeSingle Family
- Listing Status Active
- CountyULSTER
- CityGardiner
- Zip12525
- StyleColonial
- Year Built2026
- Taxes$ 2286
- Price$ 820,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3600
- Lot Size3.1 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Experience modern Hudson Valley living at its finest! Nestled on 3.1 acres in Gardiner, this brand-new Colonial offers 3,600 sq ft of beautifully designed, light-filled space. The open-concept main level features gleaming hardwood floors, an inviting entrance foyer, and a formal dining room perfect for hosting. At the heart of the home, the chef’s kitchen boasts a generous island, pantry, and high-end stainless steel ENERGY STAR appliances. Upward, you'll find four spacious bedrooms and two and a half luxurious baths, including a primary suite with double vanity. The full finished basement extends your living space even further ideal for a home theater, rec room, or fitness studio. Built with energy efficiency in mind, the home includes central air, a smart thermostat, and ENERGY STAR windows and doors. Outdoors, relax on the quiet private patio overlooking serene woodland views. Located just minutes from local dining, outdoor trails, and 25 minutes to the Poughkeepsie train station.
| Elementary School | Middle School | High School |
|---|---|---|
| Ostrander Elementary School | John G Borden Middle School | Wallkill Senior High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $890,000 |
| 10/20/2026 | 8$820,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ducts,ENERGY STAR Qualified Equipment,Hot Water |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available,Water Connected |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,ENERGY STAR Qualified Appliances,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Construction Materials | Block,Cedar,Foam Insulation,Frame |
| Year Built | 2026 |
| View | Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 4200-101.003-0001-002.021-0000 |
| County | Ulster County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 2 |
| High School | Wallkill Senior High School |
| City | Plattekill |
| Senior Community Y/N | No |
| High School District | Wallkill |
| Carport Y/N | No |
| Elementary School | Ostrander Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 2286.26 |
| Middle/Junior High School | John G Borden Middle School |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Wallkill |
| Elementary School District | Wallkill |
| Tax Assessed Value | 58000 |
| PostalCity | Gardiner |
| AttributionContact | 914-962-0007 |
| Listing Appliances | Dishwasher, Electric Range, Electric Water Heater, ENERGY STAR Qualified Appliances, Refrigerator, Stainless Steel Appliance(s) |
Interior Features
| Interior Amenities | Double Vanity,ENERGY STAR Qualified Door(s),Entrance Foyer,Formal Dining,Kitchen Island,Open Floorplan,Open Kitchen,Pantry,Recessed Lighting,Smart Thermostat,Walk-In Closet(s),Washer/Dryer Hookup |
|---|---|
| Basement | Finished,Full |
| Flooring | Hardwood |
| Formal Dining | Yes |
| Basement Features | Finished, Full |
| Basement (Y/N) | Yes |
| Window Features | ENERGY STAR Qualified Windows,New Windows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| General Features | Double Vanity,ENERGY STAR Qualified Door(s),Entrance Foyer,Formal Dining,Kitchen Island,Open Floorplan,Open Kitchen,Pantry,Recessed Lighting,Smart Thermostat,Walk-In Closet(s),Washer/Dryer Hookup |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage,Oversized,Private |
| Water Source | Well |
| Total Parking | 4 |
| Parking Spaces | 4 |
| Parking Features | Driveway, Garage, Oversized, Private |
| Foundation Details | Block,Slab |
| Spa | No |
| Waterfront Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| General Features Ext. | Rain Gutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the